Column Lifts Comparison
RM-430W
7500kg per Column
€19,000/Set of 4
- Rechargeable Batteries
- Height Synchronization
- Wireless Communication
- Automatic Safety Locks
- Emergency Stop Button
- Easy to use Controls
- Add Additional Columns as required
- Forklift Points
- Built in Jack
- Large Colour Display
- Retractable Wheels
- Fast Lifting Speed
Additional information
| Model | RM-430W |
|---|---|
| Lifting Capacity | 7500kg Per Column |
| Max Lifting Height | 1700mm |
| Lifting Time | 80s |
| Fork Length | 380mm |
| Fork Width | 280 – 580mm |
| Motor Power | 2.2kW |
| Voltage | 24V |
| Battery Capacity | 10 – 20 Up and Down Cycles |
| Battery Charger | 220-240V Single Phase |
| Weight | 750kg |
| Column Dimensions | 1330(L) x 1110(W) x 2370(H) mm |
RM-434
8500kg per Column
€19,500/Set of 4
- Rechargeable Batteries
- Height Synchronization
- Wireless Communication
- Automatic Safety Locks
- Emergency Stop Button
- Easy to use Controls
- Add Additional Columns as required
- Forklift Points
- Built in Jack
- Large Colour Display
- Retractable Wheels
- Fast Lifting Speed
Additional information
| Model | RM-434 |
|---|---|
| Lifting Capacity | 8500kg Per Column |
| Max Lifting Height | 1700mm |
| Lifting Time | 120s |
| Fork Length | 380mm |
| Fork Width | 240 – 624mm |
| Motor Power | 2.2kW |
| Voltage | 24V |
| Battery Capacity | 10 – 20 Up and Down Cycles |
| Battery Charger | 220-240V Single Phase |
| Weight | 810kg (Per Column) |
| Column Dimensions | 1384(L) x 1145(W) x 2465(H) mm |





